Structured training for supply chain, operations, and IT professionals — deep domain, applied AI, real results.
From supply chain fundamentals to applied AI — 14 modules across 6 phases. Real cases from Unilever, Pfizer, and NovaPharma Consumer.
| Module | Title | Key Topics | Status |
|---|---|---|---|
| M01 | Foundations & Strategic Context | Risk frameworks, OTIF metrics, Cash-to-Cash (C2C) cycle, supply chain performance measurement | Complete |
| M02 | Demand Intelligence & Forecasting | SES, Holt-Winters, ARIMA, MAPE / RMSE, demand std deviation (σ_d), forecast bias analysis | Complete |
| M03 | Strategic Procurement | Total Cost of Ownership (TCO), Kraljic Matrix, supplier evaluation, weighted scoring models | Complete |
| Module | Title | Key Topics | Status |
|---|---|---|---|
| M04 | Inventory Management — Core | EOQ (Q*=√2DS/H), Reorder Point, Safety Stock (z·σ_dL), newsvendor critical ratio, service-level mathematics | Complete |
| M05 | Inventory Optimization — Advanced | Risk pooling (σ_pooled=σ/√n), centralization effects, ABC-XYZ segmentation, VMI, multi-echelon inventory | Complete |
| Module | Title | Key Topics | Status |
|---|---|---|---|
| M06 | Integrated Business Planning & S&OP | 5-step S&OP cycle, consensus demand planning, bullwhip effect, IBP platforms (SAP IBP, o9, Anaplan) | Complete |
| M07 | Manufacturing & Production Planning | OEE (Availability × Performance × Quality), MRP, Cpk, production scheduling, capacity utilization | 🔄 In Development |
| M08 | Distribution, Logistics & Network Design | Center of gravity (x*=Σd·w/Σw), facility location, route optimization, cost-per-delivery modeling | 🔄 In Development |
| Module | Title | Key Topics | Status |
|---|---|---|---|
| M09 | Advanced Optimization & Linear Programming | LP, MILP, transportation problem, shadow prices / dual values — Python / PuLP / Gurobi / OR-Tools | Complete |
| M10 | SC Optimization & Analytics | Scenario analysis, prescriptive analytics, multi-objective optimization, decision modeling | 🔄 In Development |
| Module | Title | Key Topics | Status |
|---|---|---|---|
| M11 | AI & Intelligent Automation | ML forecasting (DeepAR, LightGBM, Prophet), AI-driven optimization, agentic AI workflows, Blue Yonder, Kinaxis, Relex | Coming Soon |
| M12 | Cost-to-Serve & Financial Modeling | Customer profitability, cost attribution, DIO / DSO / DPO, full C2C financial modeling | Coming Soon |
| Module | Title | Key Topics | Status |
|---|---|---|---|
| M13 | SC Productization & Consulting | Business case development, MBB consulting methodology, NPV analysis (Σ(B-C)/(1+r)^t), implementation planning | Coming Soon |
| M14 | Capstone — NovaPharma Consumer | End-to-end case: pharma OTC product launch combining Life Sciences supply chain + CPG demand + FMCG distribution. Integrates all 13 prior modules. | Coming Soon |
Each module connects directly to a business decision — not a textbook concept.
Calculate safety stock, EOQ, and reorder points for real multi-SKU inventory scenarios.
Build and evaluate forecasting models — from Holt-Winters to LightGBM — and interpret accuracy metrics.
Formulate and solve LP / MILP problems using Python, PuLP, and OR-Tools.
Design S&OP processes and manage consensus planning across commercial and supply functions.
Deploy AI tools (Amazon Forecast, Claude API, Blue Yonder patterns) in real supply chain workflows.
Apply MBB frameworks to structure and present supply chain recommendations to senior stakeholders.
Every module uses real datasets, live tools, and industry case structures — not sanitized textbook problems.
Start LearningComplement the SCAI program or take as a standalone track for targeted skill development.
Go beyond understanding AI — build and direct AI-powered operational workflows for real supply chain decisions.
Structure problems, communicate findings, and present recommendations the way McKinsey, Bain, and BCG do.
Live virtual sessions with peer groups. Applied projects alongside learning.
8–12 WeeksCustomised 2–5 day intensive sessions for mid-to-senior teams. On-site or virtual.
2–5 DaysPlatform-hosted modules with exercises, assessments, and certification. Learn at your own pace.
On-DemandEquip yourself — or your entire team — with the analytical and AI skills that solve real business problems.